Viper Spartan
Description


- Excellent stream performance at a variety of pressures ranging from 50 PSI (3.5 bar) to 100 PSI (7 bar)
- Enhanced with patented Rylstatic® System for a superior fog pattern
- Durable construction provides low maintenance with no spinning teeth to break
- Versatile, easy to use and available in four models with over 40 flow and pressure configurations to meet any demand
- Complies with NFPA 1964 and European standards EN-15182-1 and EN-15182-2 Type 2
- Fulltime rocker lug swivel with ergonomic pistol grip
- Raised protective rubber bumper lug for easy pattern identification
- Lightweight, hard coat anodized aluminum
- 5 year warranty
MODEL | 50 PSI | 75 PSI | 6 BAR | 100 PSI | INLET | WEIGHT (lbs./ea.) |
---|---|---|---|---|---|---|
GPM | GPM | LPM | GPM | |||
VIPER SPARTAN 25 | 19 | 5 | 1″ | 2.72 | ||
50 | 15 | 1″ | 2.72 | |||
150 | 30 | 1″ | 2.72 | |||
250 | 60 | 1″ | 2.72 | |||
VIPER SPARTAN 95 | 60 | 60 | 250 | 60 | 1 ½” | 3.53 |
75 | 75 | 360 | 75 | 1 ½” | 3.53 | |
95 | 95 | 400 | 95 | 1 ½” | 3.53 | |
125 | 500 | 125 | 1 ½” | 3.53 | ||
VIPER SPARTAN 150 | 95 | 95 | 1 ½” | 4.96 | ||
125 | 125 | 500 | 125 | 1 ½” | 4.96 | |
150 | 150 | 550 | 150 | 1 ½” | 4.96 | |
175 | 650 | 175 | 1 ½” | 4.96 | ||
750 | 200 | 1 ½” | 4.96 | |||
VIPER SPARTAN 250 | 200 | 200 | 950 | 250 | 2 ½” | 5.73 |
Kuriyama Fire Products reserves the right to modify any specification without prior notice to meet or exceed changing standards. Special diameters or construction characteristics can be produced upon special request. Contact your local dealer or Kuriyama Fire Products at: sales@kuriyamafireproducts.com