Viper Bore Nozzles
Description
A VIPER® Bore Nozzle is the perfect combination of a VIPER® Bore Tip and a VIPER® Shut Off.
- Lightweight hard coat anodized aluminum
- Concentrated water flow while using lower pressures
- Several sizes and orifices available
- Select the nozzle tip size to meet your individual needs
- Combine with the Viper Ball Valve With Dual Seat & Dual Driven Shaft for Superior Firefighting Solutions
- Requires minimal maintenance during operation provided the unit is regularly flushed with clean water after being used with contaminated water.
Viper® BORE TIP
- Flow markings on the VIPER® Bore Tip are laser engraved onto hardcoat anodized aluminum that are easy to read and will not fade.
- All VIPER® Bore Tip models standard with NH inlet thread.

VIPER® Bore Tip Flow Discharge at different pressures:
Bore Size (in) | Water Flow Discharge | |||||||
---|---|---|---|---|---|---|---|---|
at 50 psi (3.4 bar) | at 75 psi (5.2 bar) | at 80 psi (5.5 bar) | at 100 psi (6.9 bar) | |||||
gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | |
3/8 | 30 | 114 | 36 | 136 | 37 | 140 | 42 | 159 |
1/2 | 53 | 200 | 64 | 242 | 66 | 250 | 74 | 280 |
5/8 | 82 | 310 | 101 | 382 | 104 | 394 | 116 | 439 |
3/4 | 118 | 447 | 145 | 549 | 149 | 564 | 167 | 632 |
7/8 | 161 | 609 | 197 | 746 | 203 | 768 | 227 | 859 |
15/16 | 185 | 700 | 226 | 856 | 234 | 886 | 261 | 988 |
1 | 210 | 795 | 257 | 973 | 266 | 1,007 | 297 | 1,124 |
1 1/16 | 237 | 897 | 290 | 1,098 | 300 | 1,136 | 335 | 1,268 |
1 1/8 | 266 | 1,007 | 326 | 1,234 | 336 | 1,272 | 376 | 1,423 |
1 1/4 | 328 | 1,242 | 402 | 1,522 | 415 | 1,571 | 464 | 1,756 |
VIPER® Bore Tip | Type | Reference | Bore Size (Orifice) | Length | Inlet | |||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | cm | inch | mm | |||
![]() |
Adapter Bore | I218647 | 15/16″ | 23.8 | 2 3/4 | 7.0 | 1 1/2″ | 38 |
![]() |
Plain Tip | I218674 | 3/8″ | 9.5 | 4 1/3 | 11.0 | 1″ | 25 |
I218675 | 1/2″ | 12.7 | 4 1/3 | 11.0 | 1″ | 25 | ||
I218646 | 5/8″ | 15.9 | 4 1/3 | 11.0 | 1″ | 25 | ||
I218677 | 5/8″ | 15.9 | 3 3/4 | 9.5 | 1 1/2″ | 38 | ||
I218676 | 3/4″ | 19.1 | 3 3/4 | 9.5 | 1 1/2″ | 38 | ||
I218649 | 7/8″ | 22.2 | 3 3/4 | 9.5 | 1 1/2″ | 38 | ||
I218678 | 15/16″ | 23.8 | 3 3/4 | 9.5 | 1 ½” | 38 | ||
![]() |
Smooth Bore Tip | I218673 | 1 1/4″ | 31.8 | 5 | 12.7 | 1 1/2″ | 38 |
I218668 | 3/4″ | 19.1 | 5 | 12.7 | 1 1/2″ | 38 | ||
I218669 | 7/8″ | 22.2 | 5 | 12.7 | 1 1/2″ | 38 | ||
I218670 | 15/16″ | 23.8 | 5 | 12.7 | 1 1/2″ | 38 | ||
I218671 | 1″ | 25.4 | 5 | 12.7 | 1 1/2″ | 38 | ||
I218672 | 1 1/16″ | 27.0 | 5 | 12.7 | 1 1/2″ | 38 | ||
I218644 | 1 1/8″ | 28.6 | 5 | 12.7 | 1 1/2″ | 38 | ||
![]() |
Dual Stacked Tip | I218691 | 15/16″ & 1/2″ | 23.8 & 12.7 | 6 1/2 | 16.5 | 1 1/2″ | 38 |
Viper® SHUT OFF
- Dual seat and dual driven shaft offers better performance against water hammer and enhances durability.
- Available with the following standard threads: NST/NH Female, NPSH/IPT Female, and BSP Female.
- Stainless steel screen is mounted within the inlet to prevent materials from entering the nozzle to reduce the risk of damage or failure during operation.
- Full-time swivel inlet
VIPER® Shut Off (with Pistol Grip) |
Reference | Bore Size (Orifice) | Waterway Size | Thread | Inlet Female – Outlet Male |
Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | inch | mm | lbs. | kg | |||
![]() |
I218220 | 1″ | 25.4 | 1″ | NH | 1″ – 1″ | 25 – 25 | 2.16 | 0.98 |
I218251 | 1″ | 25.4 | 1″ | NH | 1 1/2″ – 1 1/2″ | 38 – 38 | 2.30 | 1.04 | |
I218222 | 1″ | 25.4 | 1″ | NPSH | 1″ – 1″ | 25 – 25 | 2.16 | 0.98 | |
I218223 | 1″ | 25.4 | 1″ | NPSH | 1 1/2″ – 1 1/2″ | 38 – 38 | 2.30 | 1.04 | |
I230023 | 1″ | 25.4 | 1 3/8″ | NH | 1 1/2″ – 1 1/2″ “ | 38 – 38 | 3.38 | 1.53 | |
I230024 | 7/8″ | 22.2 | 1 3/8″ | NH | 1 1/2″ – 1 1/2″ | 38 – 38 | 3.38 | 1.53 | |
I230025 | 15/16″ | 23.8 | 1 3/8″ | NH | 1 1 1/2″ – 1 1/2″ | 38 – 38 | 3.38 | 1.53 |
VIPER® Shut Off (with Pistol Grip) |
Reference | Bore Size (Orifice) | Waterway Size | Thread | Inlet Female – Outlet Male | Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | inch | mm | lbs. | kg | |||
![]() |
I230021 | 1″ | 25.4 | 1″ | NH | 1″ – 1″ | 25 – 25 | 2.16 | 0.98 |
I230022 | 1″ | 25.4 | 1″ | NH | 1 1/2″ – 1 1/2″ | 38 – 38 | 2.30 | 1.04 | |
I230035 | 1″ | 25.4 | 1 3/8″ | NH | 1 1/2″ – 1 1/2″ | 38 – 38 | 2.16 | 0.98 | |
I230036 | 7/8″ | 22.2 | 1 3/8″ | NH | 1 1/2″ – 1 1/2″ | 38 – 38 | 2.30 | 1.04 | |
I230037 | 15/16″ | 23.8 | 1 3/8″ | NH | 1 1/2″ – 1 1/2″ | 38 – 38 | 3.38 | 1.53 |
Kuriyama Fire Products reserves the right to modify any specification without prior notice to meet or exceed changing standards. Special diameters or construction characteristics can be produced upon special request. Contact your local dealer or Kuriyama Fire Products at: sales@kuriyamafireproducts.com