Viper Blue Devil
Description
- Multiple flow selections and stream patterns.
- Manufactured with highest quality anodized aluminum and a long lasting protective surface to provide protection against corrosion.
- Versatile Selectable Flow Nozzles
- Constant Gallonage In All Flow & Pattern Settings
- Patented Rylstatic® System For A Superior Fog Pattern
- High Quality Valve With Dual Seat & Dual Driven Shaft
- Superior Quality Valve With Dual Seat & Dual Drive Shaft
- Designed & Built To Meet NFPA 1964 & UNE EN 15182-2 Type 3 Requirements
1″ VIPER BLUE DEVIL®* | Nozzle Model |
Length | Weight | Swivel Inlet (in.) | Nozzle Flow | Effective Reach | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | lbs | kg | gpm | lpm | ft | m | |||
![]() |
BD550 | 8.27 | 21 | 3.75 | 1.70 | 1″ | 5 | 25 | 52 | 16 |
15 | 50 | 66 | 20 | |||||||
30 | 125 | 75 | 23 | |||||||
50 | 175 | 89 | 27 | |||||||
BD 1330 | 8.27 | 21 | 3.75 | 1.70 | 1″ | 13 | 50 | 66 | 20 | |
23 | 90 | 72 | 22 | |||||||
30 | 115 | 79 | 23 | |||||||
BD 1560 | 8.27 | 21 | 3.75 | 1.70 | 1″ | 15 | 50 | 66 | 20 | |
30 | 100 | 79 | 23 | |||||||
45 | 160 | 82 | 25 | |||||||
60 | 210 | 92 | 27 |
*Perfect performance even at 40 bar (580 psi)
1 ½” VIPER BLUE DEVIL® | Nozzle Model |
Length | Weight | Swivel Inlet (in.) | Nozzle Flow | Effective Reach | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | lbs | kg | gpm | lpm | ft | m | |||
![]() |
BD 3012 | 9.53 | 24.2 | 4.52 | 2.05 | 1 ½” | 30 | 115 | 79 | 23 |
60 | 230 | 92 | 27 | |||||||
95 | 360 | 115 | 33 | |||||||
125 | 465 | 128 | 37 | |||||||
BD 3015 | 9.53 | 24.2 | 4.52 | 2.05 | 1 ½” | 30 | 115 | 79 | 23 | |
60 | 230 | 92 | 27 | |||||||
95 | 360 | 115 | 33 | |||||||
125 | 470 | 128 | 37 | |||||||
150 | 560 | 131 | 38 | |||||||
BD 7515 | 9.53 | 24.2 | 4.52 | 2.05 | 1 ½” | 75 | 280 | 99 | 29 | |
95 | 360 | 115 | 33 | |||||||
125 | 470 | 128 | 37 | |||||||
150 | 560 | 131 | 38 | |||||||
BD 9520 | 11.00 | 28 | 6.61 | 3.00 | 1 ½” | 95 | 360 | 115 | 33 | |
125 | 470 | 128 | 37 | |||||||
150 | 560 | 131 | 38 | |||||||
200 | 750 | 138 | 39 |
2 ½” VIPER BLUE DEVIL® | Nozzle Model |
Length | Weight | Swivel Inlet (in.) | Nozzle Flow | Effective Reach | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | lbs | kg | gpm | lpm | ft | m | |||
![]() |
BD 9520 2 ½” |
12.99 | 33 | 7.28 | 3.30 | 2 ½” | 95 | 360 | 115 | 33 |
125 | 470 | 128 | 37 | |||||||
150 | 560 | 131 | 38 | |||||||
200 | 750 | 138 | 39 | |||||||
BD 12250 2 ½” |
13.36 | 34 | 7.28 | 3.30 | 2 ½” | 125 | 470 | 128 | 37 | |
150 | 560 | 131 | 38 | |||||||
200 | 750 | 138 | 39 | |||||||
250 | 950 | 144 | 41 |
The Effective Reach measured in feet is at 100 PSI, while the effective reach measured in meters is at 6 Bar (85 PSI).
The RYLSTATIC® System is a low maintenance system.
Kuriyama Fire Products reserves the right to modify any specification without prior notice to meet or exceed changing standards. Special diameters or construction characteristics can be produced upon special request. Contact your local dealer or Kuriyama Fire Products at: sales@kuriyamafireproducts.com