Hose – Armtex Jafrib
Description
- Superior nitrile/PVC rubber hose for use in supply and attack operations.
- Resistant to petroleum, chemicals, and abrasion.
- Meets or exceeds NFPA 1961 Fire Hose Standard, 2020 edition
- UL19 & Can/ULC-S511-14 Certified.
- Specially designed for municipal fire departments, navies, pethrochemical, nuclear plants, & other ondustrial services.
- Reliable & robust.
- Lightweight & flexible.
- Fast deployment & retrieval.
- 10 Year Warranty
Part No. | Color | Nominal Inner Diameter | Wall Thickness | Service Test Pressure | Acceptance Pressure | Burst Pressure | Nominal Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | psi | bar | lb/ft | kg/m | ||
50H15RY* | Yellow | 1 1/2 | 38 | 0.1 | 2.5 | 300 | 21 | 600 | 41 | 900 | 62 | 0.3 | 0.44 |
50H15RR* | Brick Red | 1 1/2 | 38 | 0.1 | 2.5 | 300 | 21 | 600 | 41 | 900 | 62 | 0.3 | 0.44 |
50H175RY* | Yellow | 1 3/4 | 45 | 0.1 | 2.5 | 300 | 21 | 600 | 41 | 900 | 62 | 0.32 | 0.47 |
50H175RR* | Brick Red | 1 3/4 | 45 | 0.1 | 2.5 | 300 | 21 | 600 | 41 | 900 | 62 | 0.32 | 0.47 |
50H2RY* | Yellow | 2 | 52 | 0.11 | 2.7 | 300 | 21 | 600 | 41 | 900 | 62 | 0.38 | 0.56 |
50H2RR* | Brick Red | 2 | 52 | 0.11 | 2.7 | 300 | 21 | 600 | 41 | 900 | 62 | 0.38 | 0.56 |
50H25RY* | Yellow | 2 1/2 | 65 | 0.11 | 2.8 | 300 | 21 | 600 | 41 | 900 | 62 | 0.45 | 0.67 |
50H25RR* | Brick Red | 2 1/2 | 65 | 0.11 | 2.8 | 300 | 21 | 600 | 41 | 900 | 62 | 0.45 | 0.67 |
50H3RY* | Yellow | 3 | 76 | 0.14 | 3.5 | 300 | 21 | 600 | 41 | 900 | 62 | 0.64 | 0.95 |
50H3RR* | Brick Red | 3 | 76 | 0.14 | 3.5 | 300 | 21 | 600 | 41 | 900 | 62 | 0.64 | 0.95 |
50H4RY* | Yellow | 4 | 102 | 0.12 | 3 | 250 | 17 | 500 | 34 | 750 | 52 | 0.81 | 1.2 |
50H4RR* | Brick Red | 4 | 102 | 0.12 | 3 | 250 | 17 | 500 | 34 | 750 | 52 | 0.81 | 1.2 |
50H5RY* | Yellow | 5 | 127 | 0.12 | 3 | 225 | 15 | 450 | 31 | 675 | 46 | 0.94 | 1.4 |
50H5RR* | Brick Red | 5 | 127 | 0.12 | 3 | 225 | 15 | 450 | 31 | 675 | 46 | 0.94 | 1.4 |
50H6RY | Yellow | 6 | 152 | 0.13 | 3.3 | 200 | 14 | 400 | 28 | 600 | 41 | 1.28 | 1.9 |
50H6RR | Brick Red | 6 | 152 | 0.13 | 3.3 | 200 | 14 | 400 | 28 | 600 | 41 | 1.28 | 1.9 |
*UL 19 & CAN/ULC-S511-14 certified models
All tests performed in compliance with NFPA 1961 Fire Hose Standard, 2020 edition and ASTM D-30, Standard Test Methods for Rubber Hose. The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. For diameter tolerance questions please contact your distributor or ATI.
Kuriyama Fire Products reserves the right to modify any specification without prior notice to meet or exceed changing standards. Special diameters or construction characteristics can be produced upon special request. Contact your local dealer or Kuriyama Fire Products at: sales@kuriyamafireproducts.com
Brand
Fire Hose
